WOOLAVINGTON PARISH COUNCIL
ESTIMATES 2009/10
No.       Expenditure Estimate
£
current
 spend £

projected outcome £ 31.3.10

1 Clerk's salary 2260 0 2260
2 Expenses/sundries 425 197 425
3 Printing 300 17 50
4 Leases 540 235 540
5 Insurance 1500 1539 1539
6 Audit fee  500 285 285
7 Subscriptions 475 464 474
8 Repayment of Precept Overpayment 0 50 50
9 Cemetery/churchyard maintenance 1700 1070 1400
10 Grasscutting and pitch maintenance 4800 1503 4500
11 Reserve Fund 5400 0 0
12 Village maintenance 3500 580 3000
13 Playing field improvements 2500 5101 5101
14 W-RAP (Woolavington Rural Activities Project) 9000 4000 6000
15 Gardener/caretaker 1000 720 1000
16 County Grant Project 1793 1793 1793
17 Pavilion running costs 4500 241 2000
18 Village hall grant (running cost) 1500 1522 1522
19 Village hall grant (project grant) 1000 300 1300
20 Trophies 75 35 35
21 Woolavington in bloom 300 151 225
22 Village Enhancement work 5000 475 3000
23 Allotments (Ring Fenced) 1080 79 400
24 Communication Projects 450 36 300
25 Member's Training 100 0 120
26 MUGA 3750 2935 2935
27 Community grants 400 0 300
28 Bank Charges 140 32 32
29 VAT Paid 750 1541 2000
30 Balances 12382 0 29456
Total £67,120 24,901 72042
       
     Income      
1 Balances brought forward 39080 39080 39080
2 Churchyard grant 640 640 640
3 Burial fees 0 1130 1155
4 VAT refunds 750 1100 1500
5 Interest 450 8 10
6 Pavilion fees 900 145 500
7 Amenity Grant 0 649 649
8 Partnership funding 0 3115 3115
9 Bank Charge Refund 0 75 75
10 Sales 0 3 3
11 Allotments (Ring Fenced) 350 0 365
12 Precept £24,950 22100 24950
    £67,120 68045 72042