WOOLAVINGTON PARISH COUNCIL ESTIMATES 2008/09

    2007/8 budget projected outcome 2008/2009 Estimates £
No. Expenditure £ £
1 Clerk's salary 2000 2000 2150
2 Expenses/sundries 425 400 425
3 Printing 300 100 300
4 Leases 330 330 330
5 Insurance 1450 1393 1500
6 Audit fee  323 310 310
7 Subscriptions 425 430 450
8 Loan repayments 809 809 809
9 Cemetery/churchyard maintenance 1600 1600 1675
10 Grasscutting and pitch maintenance 5000 3500 3600
11 Reserve Fund 2000 0 3000
12 Village maintenance 3100 3100 3000
13 Playing field association grant (now includes Pavilion) 1000 0 3000
14 W-RAP (Woolavington Rural Activities Project) 7000 0 8000
15 Gardener/caretaker 1000 1000 1000
17 Pavilion running costs 1600 2600 0
19 Village hall grant (running cost) 1500 1500 1500
20 Village hall grant (project grant) 1000 1000 1000
21 Trophies 75 40 75
22 Britain in bloom 300 150 300
23 Village Enhancement work 4000 2000 4000
24 Local Action Team Projects 500 0 0
25 Communication Projects 550 175 550
26 Member's Training 0 60 100
27 Youth initiatives 3000 0 3750
28 Community grants 400 150 400
29 Elections 800 71 0
30 VAT Paid 0 500 500
31 Balances 8705 26783 8549
  Total £40,487 £23,218 £41,724
         
  Income      
1 Balances brought forward 25002 25002 26783
2 Churchyard grant 640 640 640
3 Burial fees 0 650 0
5 VAT refunds 500 500 500
6 Interest 400 500 450
7 Pavilion fees 900 900 900
8 Amenity grant 750 809 0
9 Partnership funding 0 0 0
10 Developers contribution 0 0 0
12 Sales 0 0 0
13 Precept 21,000 21,000 21,000
  Total £28,192 £29,001 £29,273