WOOLAVINGTON PARISH COUNCIL ESTIMATES 2007/08
       
No. Expenditure £ projected outcome 2007/2008 Estimates
1 Clerk's salary 1900 1900 2000
2 Expenses/sundries 400 400 425
3 Printing 300 100 300
4 Leases 330 330 330
5 Insurance 1400 1347 1450
6 Audit fee  500 323 323
7 SALC subscription 400 393 425
8 Loan repayments 809 809 809
9 Cemetery/churchyard maintenance 1750 1500 1600
10 Grasscutting and pitch maintenance 4300 3000 4500
11 Reserve Fund 0 0 2000
12 Village maintenance 2000 1328 2000
13 Playing field association grant 1000 0 1000
14 W-RAP (Woolavington Rural Activities Project) 6000 4000 6000
15 Gardener/caretaker 1000 1000 1000
16 Pavilion running costs 1550 1550 1600
17 Village hall grant (running cost) 1500 1500 1500
18 Village hall grant (project grant) 1000 0 1000
19 Trophies 75 22 75
20 Britain in bloom 400 200 300
21 Village Enhancement work 4000 2824 4000
22 Local Action Team Projects 500 500 500
23 Communication Projects 500 500 550
24 Youth initiatives 3000 0 3000
25 Community grants 400 200 400
26 Elections 0 0 800
27 Balances 6879 19406 6000
  Total £41,893 43132 43887
         
  Income      
1 Balances brought forward 16708 16708 19406
2 Churchyard grant 640 640 640
3 Burial fees 0 1150 0
4 Lottery funding 0 0 0
5 VAT refunds 1500 658 500
6 Interest 200 400 400
7 Pavilion fees 500 900 900
8 Amenity grant 1000 1331 750
9 Partnership funding 1000 1000 0
10 Developers contribution 0 0 0
11   0 0 0
12 Sales 0 0 0
13 Precept £20,345 20345 21291
    £41,893 43132 43887
         

Percent precept increase

4.6%