WOOLAVINGTON PARISH COUNCIL ESTIMATES 2006/07
No. Expenditure £ 2005/06 current spend 2005/06 projected outcome 2006/2007 Estimates
1 Clerk's salary 1780 0 0 1,900
2 Expenses/sundries 400 316 400 400
3 Printing 300 150 250 300
4 Leases 330 282 330 330
5 Insurance 1300 1280 1280 1,400
6 Audit fee  500 764 764 500
7 SALC subscription 380 379 379 400
8 Loan repayments 809 404 809 809
9 Cemetery/churchyard maintenance 1500 1295 1600 1,750
10 Grasscutting and pitch maintenance 3500 845 3500 4,300
11 Village maintenance 2000 3157 4000 2,000
12 Playing field association grant 1000 0 0 1,000
13 W-RAP (Woolavington Rural Activities Project) 5000 0 2000 5,000
14 Gardener/caretaker 1000 375 1000 1,000
15 Pavilion sports pitch 3000 4245 4245 0
16 Pavilion running costs 1500 1015 1500 1,550
17 Village hall grant (running cost) 1500 0 1500 1,500
18 Village hall grant (project grant) 2000 1000 1000 1,000
19 Trophies 75 17 17 75
20 Britain in bloom 400 205 300 400
21 Village Enhancement work 4000 4142 7142 4,000
22 Local Action Team Projects 0 0 0 500
23 Communication Projects 600 47 47 500
24 Traffic calming (V/Hall car park entrance) 2000 716 716 0
25 Youth initiatives 1000 921 921 3,000
26 Community grants 400 50 400 400
27 Lower Playing Field bollards 3000 4106 4106 0
28 Children's project 0 0 0 0
29 Balances 12022 0 16505 6,676
  Total £51,296 25711 54711 40,690
           
  Income        
1 Balances brought forward 27586 27586 27586 16,505
2 Churchyard grant 640 640 640 640
3 Burial fees 0 440 440 0
4 VAT refunds 1000 1344 2642 1,500
5 Interest 125 263 300 200
6 Pavilion fees 350 414 500 500
7 Amenity grant 1000 1561 1561 1,000
8 Partnership funding 0 2297 2297 0
9 Developers contribution 1000 0 1400 0
10 Sales 0 0 0 0
11 Precept 19,595 17345 17345 20,345
    £51,296 51890 54711 40,690
           
Woolavington Precept 2006/07   £20,345
D' Band equivalent   £26.98