2003/04
| No. | Expenditure | £ |
| 1 | Clerk's salary | 1600 |
| 2 | Training | 150 |
| 3 | Expenses/sundries | 250 |
| 4 | Printing/word processing | 250 |
| 5 | Leases | 330 |
| 6 | Insurance | 625 |
| 7 | Audit fee | 400 |
| 8 | SALC subscription | 350 |
| 9 | Loan repayments | 809 |
| 10 | Grass cutting | 3000 |
| 11 | Cemetery/churchyard maintenance | 1350 |
| 12 | Mower/strimmer fund | 500 |
| 13 | Play areas/equipment maintenance | 1250 |
| 14 | Playing field association grant | 1000 |
| 15 | Handyman/caretaker | 800 |
| 16 | Pavilion sports pitch | 8000 |
| 17 | Pavilion running costs | 1500 |
| 18 | Goalposts fencing | 1000 |
| 19 | Village hall grant (running cost) | 1500 |
| 20 | Village hall grant (project grants) | 5000 |
| 21 | Trophies | 75 |
| 22 | Britain in bloom | 400 |
| 23 | Enhancement work | 2000 |
| 24 | Village appraisal | 1100 |
| 25 | Youth initiatives | 6000 |
| 26 | Traffic calming | 2000 |
| 27 | Neighbourhood watch | 180 |
| 28 | Over 60s club grant | 100 |
| 29 | Communication projects | 500 |
| 30 | Lower playing field fence | 1500 |
| 31 | Election costs | 1200 |
| 32 | Children's fund | 0 |
| 33 | Allotments | 0 |
| 34 | Balances | 3127 |
| Total | £47,846 | |
| Income | ||
| 1 | Balances brought forward | 13612 |
| 2 | Precept | 14975 |
| 3 | Churchyard grant | 640 |
| 4 | Burial fees | 0 |
| 5 | Lottery funding | 17499 |
| 6 | VAT refunds | 1000 |
| 7 | Interest | 100 |
| 8 | Street lighting grant | 0 |
| 9 | Children's fund | 0 |
| 10 | Pavilion fees | 20 |
| £47,846 |